Carbide Tips for Geologic Prospecting Tools

Carbide Tips for Geologic Prospecting Tools

HT10 Type
| Type | Dimension(mm) | ||
| b | H | s | |
| T1003 | 3.0 | 15.0 | 1.5 |
| T1006 | 6.0 | 20.0 | 4.0 |
| T1008 | 8.0 | 20.0 | 6.0 |

JHT11 Type
| Type | Dimension(mm) | |
| b | s | |
| HT1108 | 8.5 | 3.0 |
| HT1112 | 12.0 | 4.0 |

HT12 Type
| Type | Dimension(mm) | ||
| b | H | s | |
| T1208 | 8.5 | 17.5 | 3.0 |
| T1212 | 12.0 | 24.0 | 4.0 |

H20 Type
| Type | Dimension(mm) | ||
| b | h | s | |
| T2004 | 4.0 | 15.0 | 3.6 |
| T2005 | 5.0 | 20.0 | 4.0 |
| T2006 | 6.0 | 20.0 | 6.0 |
| T2008 | 8.0 | 20.0 | 6.0 |
| T2010 | 10 | 20 | 8 |

HT21 Type
| Type | Dimension(mm) | ||
| b | H | s | |
| T2105 | 5.0 | 7.0 | 3.0 |
| T2105A | 5.0 | 8.0 | 5.0 |
| T2105B | 5.0 | 10.0 | 5.0 |
| T2105C | 5.0 | 13.0 | 5.0 |
| T2107 | 7.5 | 10.0 | 3.0 |
| T2107A | 7.0 | 20.0 | 7.0 |
| T2108 | 8.5 | 8.0 | 3.0 |
| T2110 | 10.0 | 14.0 | 4.0 |
| T2114 | 14.0 | 25.0 | 12.0 |

HT30
| Type | Dimension(mm) | |
| b | H | |
| T3005 | 5.0 | 10.0 |
| T3007 | 7.0 | 10.0 |
| T3007A | 7.0 | 15.0 |
| T3007B | 7.0 | 20.0 |
| T3010 | 10.0 | 15.0 |
| T3010A | 10.0 | 20.0 |

HT40 Type
| Type | Dimension(mm) | |||
| b | H | S | R | |
| HT4010 | 10.0 | 16.0 | 8.0 | 4.0 |
| HT4012 | 12.0 | 16.0 | 8.0 | 4.0 |
| HT4014 | 14.0 | 16.0 | 8.0 | 4.0 |












